
2021 FIDE Online Olympiad Division 2 Pool C-Sri Lanka 4th
9 September 2021
By globalchess.lk
Sri Lanka National Team participated in the Online Olympiad Division 2 from Pool C, which is comprised of 10 countries, and Games were played on the Chess.com platform under the rapid time control of 15+5 seconds per move.
The ranking cross table of the round-robin tournament is given below.
Rank | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
MatchPoints |
GamePoints |
1 | Israel | * | 3½ | 4½ | 3 | 4½ | 6 | 5 | 4½ | 5 | 5 | 17 | 41,0 |
2 | Belarus | 2½ | * | 4½ | 4½ | 6 | 4½ | 4½ | 4½ | 6 | 5½ | 16 | 42,5 |
3 | Sweden | 1½ | 1½ | * | 3 | 4½ | 5 | 5 | 3½ | 4½ | 5½ | 13 | 34,0 |
4 | Sri Lanka | 3 | 1½ | 3 | * | 4 | 3½ | 4 | 2 | 4½ | 4½ | 12 | 30,0 |
5 | Montenegro | 1½ | 0 | 1½ | 2 | * | 2 | 4 | 3½ | 3½ | 5 | 8 | 23,0 |
6 | Albania | 0 | 1½ | 1 | 2½ | 4 | * | 3 | 4½ | 4½ | 2½ | 7 | 23,5 |
7 | Portugal | 1 | 1½ | 1 | 2 | 2 | 3 | * | 4 | 2 | 6 | 5 | 22,5 |
8 | Norway | 1½ | 1½ | 2½ | 4 | 2½ | 1½ | 2 | * | 2½ | 4½ | 4 | 22,5 |
9 | Scotland | 1 | 0 | 1½ | 1½ | 2½ | 1½ | 4 | 3½ | * | 2½ | 4 | 18,0 |
10 | Zimbabwe | 1 | ½ | ½ | 1½ | 1 | 3½ | 0 | 1½ | 3½ | * | 4 | 13,0 |
Mr. G. LuxmanWijesuriya-who is the President of Chess Federation of Sri Lanka also the National Champion of the years 1996 and 2000, was the captain of the team and the individual results of the players are given below.
Board No. | Title | Name | Rating | Points | Games |
1 | CM | Liyanage Ranindu Dilshan | 1699 | 4,5 | 8,0 |
2 | FM | Doluweera Minul Sanjula | 1810 | 3,0 | 8,0 |
3 | WFM | Premanath Dinushki | 1847 | 3,5 | 8,0 |
4 | WIM | Ranasinghe S D | 1814 | 1,0 | 4,0 |
5 | FM | De Silva L M S T | 1744 | 6,5 | 9,0 |
6 | WCM | Sanudula K M Dahamdi | 1396 | 7,5 | 9,0 |
7 | FM | Alahakoon Isuru | 2085 | 1,0 | 2,0 |
8 | Samaranayake K P R N | 1945 | 0,0 | 0,0 | |
9 | WCM | Tharushi T H D Niklesha | 1540 | 3,0 | 6,0 |
10 | Sandeepani M Tharushi | 1454 | 0,0 | 0,0 | |
11 | Pavalachandran Ashvini | 1427 | 0,0 | 0,0 |
Team composition with round results is given below.
Bo | Title | Name | Belarus | Norway | Zimbabwe | Portugal | Israel | Sweden | Albania | Montenegro | Scotland | Ponts | Games |
1 | CM | Liyanage Ranindu Dilshan | 0 | 0 | 1 | ½ | - | ½ | ½ | 1 | 1 | 4,5 | 8 |
2 | FM | Doluweera Minul Sanjula | 0 | 0 | - | 1 | 0 | ½ | 0 | ½ | 1 | 3,0 | 8 |
3 | WFM | Premanath Dinushki | 0 | 0 | ½ | 1 | 1 | 0 | - | ½ | ½ | 3,5 | 8 |
4 | WIM | Ranasinghe S D | 0 | 0 | + | - | - | - | 0 | - | - | 1,0 | 4 |
5 | FM | De Silva L M S T | 1 | 1 | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 6,5 | 9 |
6 | WCM | Sanudula K M Dahamdi | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7,5 | 9 |
7 | FM | Alahakoon Isuru | - | - | + | - | 0 | - | - | - | - | 1,0 | 2 |
9 | WCM | Tharushi T H D Niklesha | - | - | - | 1 | 1 | 0 | 1 | 0 | 0 | 3,0 | 6 |
All the games of the Sri Lankan players are given below.